What is computer-assisted telephone interviewing (CATI)?
CATI is a phone-based survey method where interviewers follow a digital questionnaire using specialised software. Responses are captured directly in real-time, reducing errors and speeding up analysis.
- 
      
        
          
        
      
      - High-quality data: Direct entry eliminates manual errors. 
- Responsive and flexible: Interviewers can clarify questions and probe deeper when needed. 
- National reach: Access respondents across Australia, including hard-to-reach populations. 
- Data security: Your survey data is protected under ISO 27001 standards and Australian privacy regulations. 
 
- 
      
        
      
      - When your target audience may not respond online 
- For complex questionnaires requiring interviewer guidance 
- When sample accuracy and data integrity are critical 
- To verify online survey completes 
 
Survey method comparison table
| Feature | CATI (Phone) | Online | Hardcopy | 
|---|---|---|---|
| Definition | Live interviewer administers survey via phone using software | Self-completed online form | Paper survey mailed or distributed in person | 
| Best for | Hard-to-reach audiences, complex questionnaires, quality assurance | Broad audiences, quick turnaround, cost efficiency | Populations with limited internet access, community engagement | 
| Response quality | High – interviewers can probe and clarify | Moderate – self-administered | Moderate – dependent on respondent literacy | 
| Speed | Fast data entry and turnaround | Very fast once survey is live | Slow (mailing and manual entry required) | 
| Cost | Moderate | Low | High (printing + mailing) | 
| Security | ISO 27001 certified, controlled | Secure platform dependent | Requires manual handling | 
| Accessibility | Wide reach via phone | Broad online access | Inclusive for offline groups | 
 
                        